Adam Friedman
Biography
Adam Friedman is an American poker player and five-time World Series of Poker (WSOP) bracelet winner. After winning his first bracelet during the 2012 WSOP, Friedman then won the $10,000 Dealer’s Choice Championship in back-to-back-to-back years (2018, 2019 & 2021), a feat no other player had ever accomplished. In 2022, he added a fifth WSOP bracelet in Event #22: $10,000 Seven Card Stud Championship.
Poker Achievements
Friedman shot to prominence back in 2005 after an infamous hand in that year’s Main Event was shown on the ESPN broadcast. During the 2000s, he regularly cashed in mixed game tournaments, including finishing 10th and 14th in the $10,000 8-Game Championships at the 2008 and 2009 WSOP respectively. He followed that up with a third-place finish in the $1,500 H.O.R.S.E in 2011 before winning his first bracelet in 2012. He defeated Todd Brunson heads-up to win Event #15: $5,000 Seven Card Stud Hi/Lo for $269,037. A regular attendee of the WSOP, Friedman narrowly missed out on a second bracelet in 2016 after finishing second in the $1,500 Seven Card Stud.
The Streak
In 2018, Friedman took down Event #18: $10,000 Dealer’s Choice for $293,275. He defeated Stuart Rutter heads-up.
“In terms of the $10K, this one is right up there. You need to know how to play 20 games. How many people are at least competent in at least 20 games? Not many. I think this takes as much skill as any other event,” Friedman said at the time.
The following year, Friedman achieved the rare achievement of defending a WSOP title in the Dealer’s Choice Championship, this time defeating Shaun Deeb heads-up. His back-to-back feat saw him defeat a field of 122 players and take home $312,417.
“This year definitely means more (than last year). Being able to repeat in what I still believe is the most difficult of the $10k’s to play,” said Friedman after the win.
After the COVID-19 pandemic saw the postponement of the 2020 WSOP, the festival returned in 2021. Once again, the $10,000 Dealer’s Choice Championship was on the schedule. Friedman unbelievably made it three-in-a-row, defeating Phil Hellmuth heads-up and denying the poker legend a second bracelet of the year.
PokerNews Covered Events
| Event | Place | Prize |
|---|---|---|
| 2023 WPT World Championship at Wynn Las Vegas$10,400 WPT World Championship | 200th | $27,000 |
| 2023 World Series of PokerEvent #94: 5,000 No-Limit Hold’em (8-Handed) | 67th | $10,923 |
| 2023 World Series of PokerEvent #93: $10,000 Short Deck Championship | 11th | $23,572 |
| 2023 World Series of PokerEvent #76: $10,000 WSOP Main Event World Championship | 789th | $25,000 |
| 2023 World Series of PokerEvent #85: $1,500 Shootout | 8th | $29,834 |
| 2023 World Series of PokerEvent #83: $1,500 Short Deck | 23rd | $4,228 |
| 2023 World Series of PokerEvent #60: $1,500 No-Limit 2-7 Single Draw | 15th | $6,108 |
| 2023 World Series of PokerEvent #20: $1,500 Badugi | 61st | $2,635 |
| 2023 World Series of PokerOnline Event #2: $500 No-Limit Hold’em Bankroll Builder | 36th | $2,622 |
| 2023 World Series of PokerEvent #7: $1,500 Limit Hold’em | 18th | $4,843 |
| 2023 World Series of PokerEvent #15: $1,500 6-Handed No-Limit Hold’em | 213th | $3,000 |
| 2022 World Series of PokerEvent #84: $3,000 H.O.R.S.E. | 35th | $5,250 |
| 2022 World Series of PokerEvent #79: $10,000 Razz Championship | 17th | $18,153 |
| 2022 World Series of PokerEvent #72: $1,500 Mixed Omaha Hi-Lo 8 or Better | 9th | $16,740 |
| 2022 World Series of PokerEvent #48: $1,500 Eight Game Mix 6-Handed | 10th | $11,387 |
| 2022 World Series of PokerEvent #22: $10,000 Seven Card Stud Championship | 1st | $248,254 |
| 2022 World Series of PokerEvent #20: $1,500 Limit 2-7 Lowball Triple Draw | 16th | $5,054 |
| 2022 World Series of PokerEvent #4: $1,500 Dealer’s Choice 6-Handed | 15th | $5,993 |
| 2022 MSPT Sycuan Showdown Series$1,110 MSPT Main Event | 6th | $18,750 |
| 2021 World Series of PokerEvent #36: $10,000 Dealer’s Choice Championship | 1st | $248,350 |
| 2021 World Series of PokerEvent #7: $1,500 Dealers Choice 6-Handed | 10th | $5,612 |
| 2021 MSPT South Dakota State Poker Championship$1,100 Main Event | 29th | $2,724 |
| 2021 MSPT Showdown SeriesMSPT Sycuan $1,110 Main Event | 10th | $9,813 |
| 2020 Mid-States Poker Tour JACK Cleveland$1,110 Main Event | 16th | $5,927 |
| 2019 World Series of PokerEvent #73: $10,000 No-Limit Hold’em MAIN EVENT - World Championship | 150th | $59,295 |
| 2019 World Series of PokerEvent #35: $10,000 Dealer’s Choice Championship | 1st | $312,417 |
| 2019 World Series of PokerEvent #14: $1,500 H.O.R.S.E. | 93rd | $2,328 |
| 2019 Heartland Poker Tour Hollywood Casino ColumbusMain Event | 8th | $21,301 |
| 2018 World Series of PokerEvent #31: $1,500 Seven Card Stud | 47th | $2,250 |
| 2018 World Series of PokerEvent #29: $1,500 Limit 2-7 Lowball Triple Draw | 45th | $2,317 |
| 2018 World Series of PokerEvent #21: $1,500 No-Limit Hold’em MILLIONAIRE MAKER | 762nd | $2,808 |
| 2018 World Series of PokerEvent #18: $10,000 Dealer’s Choice 6-Handed | 1st | $293,275 |
| 2015 Mid-States Poker Tour MeskwakiMain Event | 20th | $2,456 |
| 2015 Mid-States Poker Tour Maryland Live! CasinoMain Event | 24th | $2,344 |
| 2014 Mid-States Poker Tour Belle of Baton RougeMain Event | 14th | $1,962 |
| 2014 Mid-States Poker Tour Golden Gates CasinoMain Event | 48th | $1,940 |
| 2014 Mid-States Poker Tour FireKeepers CasinoMain Event | 3rd | $45,000 |
| 2014 World Series of PokerEvent #27: $1,500 H.O.R.S.E. | 14th | $9,238 |
| 2013 World Series of PokerEvent #62: $10,000 No-Limit Hold’em Main Event | 286th | $37,019 |
| 2013 World Series of PokerEvent #39: $1,500 Seven-Card Stud Hi-Low 8-or-Better | 49th | $2,809 |
| 2013 World Series of PokerEvent #29: $5,000 H.O.R.S.E. | 6th | $52,613 |
| 2013 World Series of PokerEvent #23: $2,500 Seven-Card Stud | 8th | $14,086 |
| 2013 World Series of PokerEvent #9: $3,000 No-Limit Hold’em Shootout | 30th | $7,384 |
| 2012 World Series of PokerEvent 15: $5,000 Seven Card Stud Hi-Low Split 8-or-Better | 1st | $269,037 |
| 2011 World Series of PokerEvent #17: $1,500 H.O.R.S.E. | 3rd | $121,437 |
| 2010-11 World Series of Poker Circuit - Horseshoe Southern IndianaMain Event | 20th | $4,293 |
| 2009 World Series of PokerEvent 42 - $2,500 Mixed Event | 10th | $18,099 |
| 2009 World Series of PokerEvent 12 - $10,000 World Championship Mixed Event | 14th | $27,719 |
| 2008 World Series of PokerEvent 8 - $10,000 World Championship Mixed Event | 20th | $16,243 |
FAQ
What are some famous roulette scandals and controversies throughout history?
What are some famous roulette scandals and controversies throughout history? 1. The Eudaemons โ In the 1970s, a group of physics students at the University of California Santa Cruz used a computer to predict the outcomes of roulette games in Nevada casinos. They called themselves โThe Eudaemonsโ and made significant profits before their operation was shut down. 2. The Ritz-Carlton Scandal โ In 2004, a team of Eastern European gamblers used a laser scanner and a computer to predict where the ball would land on the roulette wheel at the Ritz-Carlton casino in London.
Why can I not withdraw my original deposit on WPT Global?
Why can I not withdraw my original deposit on WPT Global? You must wager the full amount of your deposit at least one time before requesting a withdrawal, as stated in our Terms and Condition. Once you do this, you can request your funds using the same method you used to deposit.
What is the origin of the name Roulette?
What is the origin of the name Roulette? The origin of the name โrouletteโ is French and it means โlittle wheelโ. The name is derived from the fact that the game is played on a small wheel that spins around, with players betting on where the ball will land. The word โrouletteโ was first used in its current context in the 18th century, although the game itself dates back much earlier.
Are WPT Global deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:Adam Friedman











