Yuri Dzivielevski
Biography
Yuri Dzivielevski is a Brazilian poker player with four World Series of Poker (WSOP) bracelets and over $5 million in live tournament earnings.
Dzivielevski is best known as an online player who has racked up millions in earnings on PokerStars playing under the username “theNERDguy.” He was a PartyPoker Ambassador fromSeptember 2021 to January 2023.
Live Poker Achievements
Dzivielevski has enjoyed success on the live felt, and at the 2019 WSOP he won his first bracelet and $213,750 by taking down Event #51: $2,500 Mixed Omaha Hi/Lo 8 or Better, Seven Card Stud Hi/Lo 8 or Better. The same year, he made a deep run in the Main Event and finished 28th for $261,430.
At the 2022 EPT Monte Carlo, Dzivielevski won the 25,000 Single Day High Roller for 448,515 - the largest cash of his career.
However, that was soon eclipsed when, at the 2022 WSOP, Dzivielevski came within inches of winning his third bracelet in the $50,000 Poker Players Championship. However, he finished second to Dan Cates, picking up his best-ever live cash of $895,614.
At the 2023 WSOP, he won his third WSOP bracelet in Event #47: $1,500 H.O.R.S.E., in which he topped the 836-player field.
Online Poker Achievements
Primarily an online crusher, Dzivielevski has won an impressive six World Championship of Online Poker (WCOOP) titles, including when he took down the 2021 WCOOP-80-H: $10,300 NLH High Roller for $265,918.
He has also won numerous titles on GGPoker, including a $400 PLO Event in 2019 to win his second bracelet and $221,557. At the 2023 WSOP online, he bagged bracelet #4 after finding more success in the Omaha arena and took down the $10K PLO Championship for $368,343.
Yuri Dzivielevski Top Five Career Cashes
| DATE | BUY-IN | TOURNAMENT | PLACE | PRIZE (IN USD) | |
|---|---|---|---|---|---|
| June 2022 | $50,000 | WSOP Event #56: Poker Players Championship | 2nd | $895,614 | |
| April 2022 | 25,000 | EPT Monte Carlo NLH | 1st | $473,217 | |
| July 2019 | $10,000 | WSOP Main Event | 28th | $261,430 | |
| July 2020 | $400 | WSOP Online PLOSSUS | 1st | $221,557 | |
| June 2019 | $2,500 | WSOP Event #51: Mixed Omaha 8/Stud 8 | 1st | $213,750 |
PokerNews Covered Events
| Event | Place | Prize |
|---|---|---|
| 2023 PokerStars WCOOPWCOOP 98-H $10,300 NLHE (World Championship of NLHE / Main Event), $6M GTD | 47th | $26,390 |
| 2023 World Series of PokerEvent #95: $1,000 Super Turbo No-Limit Hold’em | 2nd | $131,408 |
| 2023 World Series of PokerEvent #76: $10,000 WSOP Main Event World Championship | 490th | $35,000 |
| 2023 World Series of PokerEvent #85: $1,500 Shootout | 5th | $63,295 |
| 2023 World Series of PokerOnline Event #18: $2,000 Freezeout Championship | 34th | $4,179 |
| 2023 World Series of PokerEvent #69: $10,000 No-Limit 2-7 Single Draw Championship | 6th | $60,840 |
| 2023 World Series of PokerEvent #57: $25,000 Pot-Limit Omaha High Roller | 27th | $68,722 |
| 2023 World Series of PokerEvent #47: $1,500 H.O.R.S.E. | 1st | $207,678 |
| 2023 World Series of PokerOnline Event #6: $500 No-Limit Hold’em Turbo | 16th | $5,242 |
| 2023 World Series of PokerEvent #25: $10,000 Omaha Hi-Lo 8 or Better Championship | 32nd | $16,386 |
| 2023 World Series of PokerOnline Event #5: $400 No-Limit Hold’em 8-Max | 188th | $1,324 |
| 2023 World Series of PokerEvent #5: $1,500 Dealer’s Choice (6-Handed) | 49th | $2,825 |
| 2023 World Series of PokerEvent #3: $1,000 Mystery Millions | 684th | $2,210 |
| 2023 PokerStars Caribbean Adventure$25,000 PCA High Roller | 9th | $116,400 |
| 2023 PokerStars Caribbean Adventure$3,000 PCA Mystery Bounty | 38th | $5,350 |
| 2022 World Series of PokerEvent #87: $5,000 8-Handed No-Limit Hold’em | 63rd | $8,843 |
| 2022 World Series of PokerEvent #76: $1,979 Poker Hall of Fame Bounty | 6th | $46,791 |
| 2022 World Series of PokerEvent #73: $1,500 Razz | 48th | $2,639 |
| 2022 World Series of PokerEvent #56: $50,000 Poker Players Championship | 2nd | $895,614 |
| 2022 World Series of PokerEvent #49: $2,000 No-Limit Hold’em | 145th | $4,355 |
| 2022 World Series of PokerEvent #44: $10,000 H.O.R.S.E. Championship | 22nd | $17,669 |
| 2022 World Series of PokerEvent #38: $10,000 No-Limit 2-7 Single Draw Championship | 5th | $71,315 |
| 2022 World Series of PokerEvent #29: $1,500 No-Limit 2-7 Lowball Draw | 4th | $37,379 |
| 2022 World Series of PokerEvent #21: $1,500 Monster Stack No-Limit Hold’em | 596th | $3,000 |
| 2022 World Series of PokerEvent #19: $25,000 Pot-Limit Omaha High Roller | 24th | $50,575 |
| 2022 World Series of PokerEvent #11: $600 No-Limit Hold’em Deepstack | 60th | $5,869 |
| 2022 PokerStars EPT Monte Carlo5,300 Main Event | 135th | โฌ9,320 |
| 2022 PokerStars EPT Monte Carlo50,000 No-Limit Hold’em | 4th | โฌ189,670 |
| 2022 PokerStars EPT Monte Carlo25,000 Single-Day High Roller | 1st | โฌ448,515 |
| 2021 PokerStars EPT Prague50,000 EPT Super High Roller | 6th | โฌ152,810 |
| 2021 PokerStars EPT Prague25,000 Single-Day High Roller II | 4th | โฌ60,510 |
| 2021 World Series of PokerEvent #78: $10,000 Razz Championship | 3rd | $123,254 |
| 2021 World Series of PokerEvent #67: $10,000 No-Limit Hold’em Main Event World Championship | 81st | $81,000 |
| 2021 World Series of PokerEvent #74: $2,500 Big Bet Mix | 20th | $5,121 |
| 2021 World Series of PokerEvent #64: $5,000 Mixed No-Limit Hold’em/Pot-Limit Omaha | 57th | $9,457 |
| 2021 World Series of PokerEvent #42: $1,500 Razz | 4th | $29,089 |
| 2021 World Series of PokerEvent #25: $5,000 6-Handed No-Limit Hold’em | 30th | $17,995 |
| 2021 World Series of PokerEvent #23: $1,500 Eight Game Mix 6-Handed | 20th | $5,237 |
| 2021 World Series of PokerWSOP.com (NV/NJ) Online Bracelet $400 NL Hold’em Ultra Deepstack [2x Re-entry] | 116th | $683 |
| 2021 World Series of PokerWSOP.com (NV/NJ) Online Bracelet $500 NL Hold’em BIG 500 [3x Re-entry] | 37th | $1,825 |
| 2021 WPT World Online ChampionshipsEvent #2: $2,100 Omaha Championship | 24th | $4,911 |
| 2021 GGPoker WSOP Online Bracelet EventsEvent #7: $1,500 MILLIONAIRE MAKER NLH - $1M for 1st [Final Day], $5M GTD | 53rd | $8,602 |
| 2021 GGPoker WSOP Online Bracelet EventsEvent #2: $1,111 Caesars Cares Charity Event | 67th | $3,990 |
| 2021 WPT Online Series by partypokerEvent #20: $3,200 Main Event, $3m GTD | 6th | $86,398 |
| 2021 WPT Online Series by partypokerEvent #5: $10,300 High Roller, $1m GTD | 13th | $22,371 |
| 2021 GG Spring FestivalH-108: $10,300 Super MILLION$ [2-day event] | 3rd | $387,575 |
| 2021 GG Spring FestivalH-106: $5,250 Bounty Hunters Main Event | 32nd | $8,003 |
| 2021 GG Spring FestivalH-92: $10,300 Thursday Thriller [Bounty] | 3rd | $91,570 |
| 2021 GG Spring FestivalH-75: $25,500 Sunday 5 Million | 17th | $52,090 |
| 2021 GG Spring FestivalH-49: $25,500 Super High Roller | 3rd | $309,048 |
| 2021 GG Spring FestivalH-23: $25,500 Super High Rollers | 2nd | $391,973 |
| 2021 GG Spring FestivalH-05: $10,300 Super MILLION$ [2-Day Event] | 16th | $35,898 |
| 2021 GG Spring FestivalH-06: $25,500 Sunday Five Million [2-Day Event] | 7th | $192,924 |
| 2021 GG Spring FestivalH-03: $5,250 Bounty Hunters Main Event | 39th | $6,929 |
| 2021 GGPoker Super MILLION$ WeekSuper MILLION$ Main Event $10,300, $10M Gtd. | 44th | $42,379 |
| 2020 GGPoker WSOP Winter Online CircuitWSOPC #16: $3,000 Pot-Limit Omaha Championship | 26th | $6,352 |
| 2020 GGPoker WSOP Winter Online CircuitWSOPC #14: $800 FIFTY STACK No-Limit Hold’em | 1st | $178,236 |
| 2020 GGPoker WSOP Winter Online CircuitWSOPC #5: $600 Pot-Limit Omaha | 96th | $1,319 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #76: $400 FORTY STACK No Limit Hold’em | 349th | $1,194 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #71: BIG 50, $1M GTD | 1306th | $308 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #66: $800 Pot Limit Omaha | 79th | $2,231 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #58: $5,000 No Limit Hold’em 6-Handed Championship | 88th | $10,721 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #55: HK$8,000 No Limit Hold’em Asia Championship, HK$8M GTD | 337th | $2,503 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #52: $1,000 No Limit Hold’em | 204th | $2,476 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #48: $1,500 MILLIONAIRE MAKER, $5M GTD, $1M to 1st | 605th | $2,459 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #45: $840 Bounty No Limit Hold’em | 17th | $5,198 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #43: $10,000 Short Deck No Limit Hold’em Championship | 14th | $23,915 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #42: $400 PLOSSUS [Day 2], $1M GTD | 1st | $221,557 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #35: $5,000 Pot Limit Omaha Championship | 6th | $62,137 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #34: $525 Super Turbo Bounty No Limit Hold’em 6-Handed | 308th | $567 |
| PokerStars SCOOP 2020SCOOP-43-H: $2,100 NLHE [8-Max, PKO, Sunday Warm-Up SE], $1M Gtd | 39th | $2,898 |
| 2019 World Series of PokerEvent #73: $10,000 No-Limit Hold’em MAIN EVENT - World Championship | 28th | $261,430 |
| 2019 World Series of PokerEvent #86: $10,000 No-Limit Hold’em 6-Handed Championship | 35th | $16,926 |
| 2019 World Series of PokerEvent #51: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud Hi-Lo 8 or Better | 1st | $213,750 |
| 2019 World Series of PokerEvent #43: $2,500 Mixed Big Bet | 13th | $5,802 |
| 2018 PokerStars EPT Prague10,300 EPT High Roller | 36th | โฌ17,330 |
| 2018 World Series of PokerEvent #53: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 46th | $4,125 |
| 2018 World Series of PokerEvent #43: $2,500 No-Limit Hold’em | 37th | $10,226 |
| 2018 World Series of PokerEvent #37: $1,500 No-Limit Hold’em | 88th | $3,173 |
| 2017 PokerStars Championship Barcelona1,100 PokerStars National Championship | 177th | โฌ3,710 |
| 2017 World Series of PokerEvent #39: $1,000 No-Limit Hold’em Super Turbo BOUNTY | 213th | $1,061 |
| 2014 World Series of PokerEvent #45: $1,000 No-Limit Hold’em | 104th | $2,253 |
| 2014 World Series of PokerEvent #35: $5,000 Eight-Handed No-Limit Hold’em | 40th | $12,847 |
| 2013 World Series of PokerEvent #58: $1,111 Little One for One Drop No-Limit Hold’em | 405th | $2,054 |
| 2013 World Series of PokerEvent #42: $1,000 No-Limit Hold’em | 12th | $19,939 |
FAQ
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically โtopped upโ once per day.
What forms of payment are accepted on WPT Global?
What forms of payment are accepted on WPT Global? Players can use a range of payment methods (depending on region) including Visa, bank transfer, NETELLER, Skrill, and cryptocurrencies such as Bitcoin, Ethereum, Litecoin and more via Coinspaid and Coindirect. Other methods include (available in some regions): Interac, Muchbetter, PIX, Boleto, Ecopayz, Astropay, and Luxon.
What is a Rake Chase?
What is a Rake Chase? Rake chases are poker promotions which are incentives for players to rake more and reward them generously for that. In contrary to a rake race, you donโt compete against other players , but instead chase your own individual targets. In order to hit the points targets you need to play a certain amount of poker hands or tournaments for real money. As soon as you hit the points requirement, you have secured yourself the amount of money, which was preset for the respective level.
How has technology influenced the game of roulette?
How has technology influenced the game of roulette, such as with electronic and automated versions of the game? One of the most significant technological advancements in the game of roulette has been the introduction of electronic roulette tables. These tables feature a digital display that simulates the spinning of the roulette wheel, and players can place their bets on a touchscreen interface. This allows for faster gameplay, as the wheel can be spun more frequently than with a traditional roulette table.
Can I play WPT Global in the US?
Can I play WPT in the US? WPT Global does not currently provide services to US players.
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:Yuri Dzivielevski







